MANUFACTURER DISCONTINUED
ICanToo - Capri 100% Cotton Ladies Pants With Side Pockets in Light Tee shirt Cotton. MADE IN USA. The breathable cotton makes it easy to transition from spring into summer. Wonderfully soft and light weight these capris help make summer a little more comfortable. A classic style with side pockets for all your items. Slim look with the legs being on the slimmer side. You may want to size up since these are a Modest fit. Women's sizes in S, M, L, XL, and 2XL so be sure to See details in Size Chart.
Size Guide - Actual Garment Measurements | S | M | L | XL | 2XL | |||
Average Waist Size | 32-34" | 36-39" | 38-40" | 42-43" | 44-46" | |||
A: Relaxed Waist Circumference, measured w/o pulling waist band tight. | 26" | 27" | 30" | 33" | 34" | |||
B: Pulled Waist Circumference, measured pulling waist band as far as possible | 36" | 40" | 44" | 46" | 50" | |||
C: Inseam: Crotch to bottom of hem | 21" | 21.5" | 21.5" | 22" | 22.5" | |||
D: Outer Seam: Waist to bottom of hem | 32" | 32.5" | 33" | 34" | 34" | |||
E: Hip Circumference: measured around widest hips (8" down from waist band) | 39" | 41" | 42" | 46" | 48" | |||
F: Back Rise: back waist band down to crotch seam | 12" | 12.5" | 13" | 14" | 15.5" | |||
G: Front Rise: front waist band to crotch | 11" | 12" | 12.5" | 13" | 13.5" | |||
H: Bottom Hem Circumference | 12" | 12" | 13" | 15" | 15" | |||
I: Widest Leg Hip: Widest part of hip fabric from crotch to side seam | 22" | 22" | 23" | 24.5" | 25.5" | |||
*If you're not sure about your size, measure another pair of capris or sweatpants to find which size suits you best