comfy shorts
Really confortable. Most shorts start riding up on me and these dont. I bought in black and if you pair it with a tunic, it looks sweet.
Ezze Wear - Crinkle Honeykomb shorts for playing/walking, gardening. Sky's the limit. MADE IN CANADA
Cool n'comfy walking/play shorts in the "travel queen" fabric (Ezze Wear's Honeykomb) that dries quickly and wears cool in the hottest weather. Soft, relaxed banded elastic waist and side pockets. Sizes S, M, L, & XL. See Measurements in Size Selections. Inseams 9-10". Shown in Black. Kelly is wearing the SHORTS in size Medium and a TANK in size Small. (See Insert of Outfit). SEE SIZE DETAILS in Size Selections. NOTE: The Average Waist Size measurement in the chart is the manufactures sizing - the additional measurements below are actual size measurements. So a "Small" 28-30" Average Waist Size is actually a measurement of 24" (unstretched) to 35" (max stretched size).
Size Guide - Actual Garment Measurements | S | M | L | XL | 1X | |||
Average Waist Size | 28-30" | 33-34" | 34-38" | 38-40" | ||||
A: Relaxed Waist Circumference, measured w/o pulling waist band tight. | 24" | 24" | 28" | 28" | ||||
B: Pulled Waist Circumference, measured pulling waist band as far as possible | 35" | 39" | 43" | 45" | ||||
C: Inseam: Crotch to bottom of hem | 9" | 9" | 9.5" | 10" | ||||
D: Outer Seam: Waist to bottom of hem | 18.5" | 19" | 20" | 20.5" | ||||
E: Hip Circumference: measured around widest hips (8" down from waist band) | 42" | 45" | 46" | 48" | ||||
F: Back Rise: back waist band down to crotch seam | 14.5" | 15" | 15.5" | 16" | ||||
G: Front Rise: front waist band to crotch | 12.5" | 12.5" | 13" | 13.5" | ||||
H: Leg Hem Circumference | 25" | 25" | 25" | 26" | ||||
I: Widest Leg Hip: Widest part of hip fabric from crotch to side seam | 12.5" | 13.5" | 14" | 14.5" | ||||
Really confortable. Most shorts start riding up on me and these dont. I bought in black and if you pair it with a tunic, it looks sweet.