Very comfortable
These pants are very comfortable and I REALLY like the look of the twilled taping on the cuffs (wish the 8 oz. pants had the same cuff taping instead of only the straight/cuffed leg).
Thousand Mile - Light weight 100% Cotton Campcloth Pants with straight legs. MADE IN USA
This 100% Cotton light weight 6oz Campcloth pants have the softness of flannel on the inside against your legs, and yet they have the woven 'twilled' look on the outside, which gives you great comfort and go-anywhere looks. You can see the twilled taping detail on the pocket edge and the same twilled taping is around the leg hems. A covered elastic waist with a working drawstring add to the ease of wear, and the lighter weight of the 100% cotton campcloth makes these perfect for year-round wearing. Truly a favorite for all seasons! These are the slacks that you'll reach for when you want the comfort of a sweat pant without quite as much warmth. NOTE: The inseam is about 30" (see Size Guide below for the inseam measurement in your size). The Average Waist Size measurement in the chart is the manufactures sizing - the additional measurements below are actual size measurements. So a "Small" 30-34" Average Waist Size is actually a measurement of 25" (unstretched) to 41" (max stretched size).
Size Guide - Actual Garment Measurements | S | M | L | XL | 2X | |||
Average Waist Size | 30-34" | 36-38" | 38-40" | 42-44" | 44-46" | |||
A: Relaxed Waist Circumference, measured w/o pulling waist band tight. | 25" | 28" | 29" | 32" | 33" | |||
B: Pulled Waist Circumference, measured pulling waist band as far as possible | 41" | 43" | 46" | 48" | 49" | |||
C: Inseam: Crotch to bottom of hem | 29.25" | 29.5" | 30" | 30.5" | 31.5" | |||
D: Outer Seam: Waist to bottom of hem | 39" | 39.5" | 41" | 42" | 43" | |||
E: Hip Circumference: measured around widest hips (8" down from waist band) | 40-41" | 42-43" | 44-45" | 45-46" | 47-48" | |||
F: Back Rise: back waist band down to crotch seam | 15.5" | 15.5" | 16.5" | 16.5" | 17.5" | |||
G: Front Rise: front waist band to crotch | 11.5" | 12" | 13" | 13" | 13.5" | |||
H: Ankle Hem Circumference | 14" | 15" | 15" | 15" | 17" | |||
I: Widest Leg Hip: Widest part of hip fabric from crotch to side seam | 11.5" | 12" | 12.5" | 12.5" | 13.5" | |||
These pants are very comfortable and I REALLY like the look of the twilled taping on the cuffs (wish the 8 oz. pants had the same cuff taping instead of only the straight/cuffed leg).